| Website and PHP key information | |
| Webserver OS | Linux localhost 4.18.0-553.77.1.el8_10.x86_64 #1 SMP |
| PHP Version | 5.6.40 |
| Document root | /home/strato/http/premium/rid/09/43/5750943/htdocs/weather28/ |
| allow_url_fopen | on |
| allow_url_include | off |
| Needed built-in PHP classes / functions | |
| SimpleXMLElement | ok |
| iconv | ok |
| json_decode | ok |
| curl_init | ok |
| curl_setopt | ok |
| curl_exec | ok |
| curl_error | ok |
| curl_close | ok |
| highlight_file | ok |
| GD support availability | |
| GD Version | bundled (2.1.0 compatible) |
| FreeType Support | ok |
| FreeType Linkage | with freetype |
| T1Lib Support | not set |
| GIF Read Support | ok |
| GIF Create Support | ok |
| JPEG Support | ok |
| PNG Support | ok |
| WebP Support | not set |
| Template settings | |
| userChangeDebug | true |
| userChangeLang | true |
| mobileSite | mobi/mobi.php |
| region | europe |
| WXsoftware | MH |
| Template free forecasts used | |
| wxsimPage | |
| metnoPage | true |
| yrnoPage | true |
| Template key-based forecast used | |
| wuPage | false |
| hwaPage | false |
| worldPage | false |
| ewnID | false |
| Check data-load. | Clicking on the link will retrieve the information based on your settings |
| Metar current conditions | http://tgftp.nws.noaa.gov/data/observations/metar/stations/EDLW.TXT |
| Metno forecast | http://api.met.no/weatherapi/locationforecast/1.9/?lat=51.447455;lon=7.401503 |
| Yrno forecast | http://www.yr.no/place/Tyskland/Nordrhein-Westfalen/Witten/varsel.xml |
| Check data-load. | Clicking on the link will retrieve the information based on your settings. password needed to execute the links |
| Checking directories / folders for write permissions | |
| cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
| uploadMH/ | OK: try to write file - uploadMH/printsite3_test.txt: writable - then deleted the test file. |